| Men | Chest | Length | Waist |
|---|---|---|---|
| XS | 32.5”33" | 25”25" | 32.5”33" |
| S | 33-35”36" | 26”26" | 33-35”36" |
| M | 36-39”40" | 27”27" | 36-39”40" |
| L | 40-43”44" | 28"28" | 40-43”44" |
| XL | 44-47”48" | 29”29" | 44-47”48" |
| 2XL | 48-51”52" | 30"30" | 48-51”52" |
| 3XL | 52-56”56" | 31"31" | 52-56”56" |
| Women | Chest | Length | Hips |
|---|---|---|---|
| 2XS | 29”30" | 21”21" | 32”32" |
| XS | 30-32”32" | 22”22" | 32-34”34" |
| S | 32-34”34" | 23”23" | 34-35”35.5" |
| M | 34-36”36" | 24.5”24.5" | 35-37”37" |
| L | 36-38.5”38.5" | 26”26" | 37-41”41" |
| XL | 38.5-42”42" | 26.5”26.5" | 41-45”45" |
| 2XL | 42-45.5”45.5" | 27”27" | 45-49”49" |


-
1
Body Length
Measure from the highest point of the shoulder down to the desired hem.
-
2
Chest Width
Measure under the arms around the fullest part of your chest.
-
3
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
-
1
Body Length
Measure from the highest point of the shoulder to the desired hem.
-
2
Bust
Measure around the fullest part of your bust.
-
3
Hips
Stand with feet together and measure around the fullest part of your hips.